Financial Highlights
Period as of 2022
30/06/2022
2023
30/06/2023
2024
30/06/2024
2025
30/06/2025
6M/2026
31/12/2025
Financial Data
Assets 5,062.00 5,371.39 5,569.01 5,499.59 5,867.48
Liabilities 1,387.41 1,649.94 1,828.13 1,781.90 2,054.88
Equity 3,664.91 3,719.00 3,740.12 3,716.94 3,811.84
Paid-up Capital 396.00 396.00 396.00 396.00 396.00
Revenue 2,949.07 3,691.84 4,107.14 4,210.91 2,411.64
Profit (Loss) from Other Activities -0.56 -2.36 -1.11 0.26 0.02
Net Profit 485.76 643.63 713.16 760.42 418.97
EPS (Baht) 0.61 0.81 0.90 0.96 0.53
Financial Ratio
ROA (%) 11.90 15.56 16.89 17.24 16.42
ROE (%) 13.39 17.43 19.12 20.39 19.35
Net Profit Margin (%) 16.42 17.43 17.36 18.06 17.37