Financial Highlights
Period as of 2019
30/06/2019
2020
30/06/2020
2021
30/06/2021
2022
30/06/2022
2023
30/06/2023
Financial Data
Assets 4,289.60 4,083.95 5,214.20 5,062.00 5,371.39
Liabilities 529.33 491.82 1,611.65 1,387.41 1,649.94
Equity 3,684.98 3,581.35 3,591.46 3,664.91 3,719.00
Paid-up Capital 400.00 400.00 400.00 396.00 396.00
Revenue 3,737.01 3,217.31 3,248.82 2,949.07 3,691.84
Profit (Loss) from Other Activities -3.67 -39.63 5.47 -0.56 -2.36
Net Profit 305.80 407.09 445.71 485.76 643.63
EPS (Baht) 0.38 0.51 0.56 0.61 0.81
Financial Ratio
ROA (%) 6.05 10.91 11.88 11.90 15.56
ROE (%) 7.82 11.20 12.43 13.39 17.43
Net Profit Margin (%) 6.37 12.71 13.73 16.42 17.43