Financial Highlights
Period as of 2021
30/06/2021
2022
30/06/2022
2023
30/06/2023
2024
30/06/2024
Q3/2025
31/03/2025
Financial Data
Assets 5,214.20 5,062.00 5,371.39 5,569.01 5,431.46
Liabilities 1,611.65 1,387.41 1,649.94 1,828.13 1,825.99
Equity 3,591.46 3,664.91 3,719.00 3,740.12 3,604.71
Paid-up Capital 400.00 396.00 396.00 396.00 396.00
Revenue 3,248.82 2,949.07 3,691.84 4,107.14 3,287.01
Profit (Loss) from Other Activities 5.47 -0.56 -2.36 -1.11 0.25
Net Profit 445.71 485.76 643.63 713.16 625.66
EPS (Baht) 0.56 0.61 0.81 0.90 0.79
Financial Ratio
ROA (%) 11.88 11.90 15.56 16.89 17.70
ROE (%) 12.43 13.39 17.43 19.12 21.12
Net Profit Margin (%) 13.73 16.42 17.43 17.36 19.03