Financial Highlights
Period as of 2020
30/06/2020
2021
30/06/2021
2022
30/06/2022
2023
30/06/2023
9M/2024
31/03/2024
Financial Data
Assets 4,083.95 5,214.20 5,062.00 5,371.39 5,479.45
Liabilities 491.82 1,611.65 1,387.41 1,649.94 1,866.86
Equity 3,581.35 3,591.46 3,664.91 3,719.00 3,610.56
Paid-up Capital 400.00 400.00 396.00 396.00 396.00
Revenue 3,217.31 3,248.82 2,949.07 3,691.84 3,211.56
Profit (Loss) from Other Activities -39.63 5.47 -0.56 -2.36 -1.16
Net Profit 407.09 445.71 485.76 643.63 576.73
EPS (Baht) 0.51 0.56 0.61 0.81 0.73
Financial Ratio
ROA (%) 10.91 11.88 11.90 15.56 16.67
ROE (%) 11.20 12.43 13.39 17.43 19.25
Net Profit Margin (%) 12.71 13.73 16.42 17.43 17.96