Subsidiaries

As of 30 June 2025
Details of the company and subsidiaries
| Company | Paid-up capital (Baht) | Type of business | % Holding | Location |
| Mc Group Plc | 396,000,000 | Manages sales and distribution of ready-to-wear clothing and apparel. | - | 448,450 On Nut Road, Prawet, Prawet, Bangkok |
| Winnerman Co., Ltd. | 1,000,000 | Provides services and manages PCs and warehouse employees | 99.97% | 448,450 On Nut Road, Prawet, Prawet, Bangkok |
| Look Balance Co., Ltd. | 213,000,000 | Distributes products and services through online/internet channel | 99.98% | 448,450 On Nut Road, Prawet, Prawet, Bangkok |
| Mc Jeanious Co., Ltd. | 16,000,000 | Invests in other businesses | 99.99% | 448,450 On Nut Road, Prawet, Prawet, Bangkok |
| TOP T 2015 Co., Ltd. | 1,875,000 | Trade and Product Management | 51.00% | 2 Soi Sukhaphiban 2 Soi 5, Prawet, Prawet, Bangkok |
| Mcmillion (Thailand) Co., Ltd | 5,000,000 | Provides inventory management service for online and other businesses | 45.00% | 12/5 Soi Sukhaphiban 2 Soi 11 Yak2-3, Prawet, Prawet, Bangkok |

EN
TH